CSD-TB150 is the thermally insulated sliding system, which is the ideal solution for projects requiring wide spans with reasonable aluminum sight lines. Massive yet elegant glazing surfaces are achieved while maintaining high functionality, performance, and minimal architectural design.
Overview of CSD-TB150 Sliding Door (Thermal Insulation)
System | Sliding Door(Thermal Break) |
Model No. | CSD-TB150 |
Material | Aluminum Alloy/Glass |
Hardware | Chinese top brand(Kin Long)/Germany brand |
Glass Type | Tempered/Float/Laminated/DGU/Ceramic Fritted/LowE/Tinted/Reflective/Heat Soak |
Cooperated Glass Brand | Vitro(Formerly PPG)/Pilkington/Xinyi(SYG)/Yaopi(SYP)/Fuyao/Southglass(SG)/Kibing/CNG/TaiwanGlass |
Surface Treatment | Powder Coating/PVDF/Anodized/Electrophoresis/Wooden Grain |
Profile Brand | 6063-T5/6063-T6 |
Thermal Profile | Thermal Break |
Standards | In Compliance With ASTM/AS/NZS/AAMA/NFRC/EN/BSI/ISO |
Application | Residential Apartment, Villa/Commercial Hotel, Mall, Office, Public Organization |
System Customization | Available |
Data of CSD-TB150 Sliding Door (Thermal Insulation)
Testing Data of CSD-TB150 Sliding Door (Thermal Insulation)
Test | Pressure | Results |
Open and Close Operable Sash Test (AS 2047 & AS/NZS 4420.1-2016) | — | No damage was observed after the test. |
Preloading (AS 2047 & AS/NZS 4420.1-2016) | +0.81kPa -0.85kPa | No separation, plastic deformations or deleterious was observed. |
Structural Test at Serviceability Limit State Wind Pressure (Wsls) (AS2047 & AS/NZS 4420.1-2016) | +1.62kPa -1.69kPa | No glass breakage, collapse and permanent deformation was observed. Deflections of mullions and transomes as well as glass panel were within the allowable deflection limits. |
Operating Force Test (AS 2047 & AS/NZS 4420.1-2016) | — | The operating force of the specimen was within the allowable value. |
Air Infiltration Test (AS 2047 & AS/NZS 4420.1-2016) | 300Pa -300Pa | The rate of air leakage of the specimen was within the allowable values. |
Water Penetration Test under Static Pressure (AS 2047 & AS/NZS 4420. 1-2016) | +486Pa | No water leakage was observed. |
Structural Proof Test at Ultimate Limit State Wind Pressure (Wuls) (AS 2047 & AS/NZS 4420.1-2016) | +2.50kpa -2.60kpa | There was no collapse of the test sample. |
Thermal Data of CSD-TB150 Sliding Door (Thermal Insulation)
NFRC procedures | NFRC100SB, NFRC200-2010 and NFRC500-2010 |
Software tools | THERM 7.4.3.0 and WINDOW 7.4.6.0 |
Configuration | 6 single silver low-e CAVS S1 on Clear #2 + 12Ar + 5/1.52PVB/5 Clear |
Panel Dimension | 2060mm Wide 2840mm High |
Frame | Painted Aluminum |
Panel U-value | 3.573W/m2k |
Visible Light Transmission | 0.384 |
SHGC | 0.33 |
Condensation Resistant | 28.1 |
Fram Data of CSD-TB150 Sliding Door (Thermal Insulation)
Parts Location | Frame Area/m2 | Edge Area/m2 | U-Value(Frame) W/m2k | U-Value(Edge) W/m2k |
Left Header | 0.1271 | 0.0515 | 7.5335 | 2.1859 |
Left Jamb | 0.3423 | 0.1617 | 10.5878 | 1.9342 |
Right Header | 0.1239 | 0.0515 | 9.0795 | 2.0185 |
Mullion | 0.1229 | 0.3150 | 21.5480 | 1.8443 |
Right Jamb | 0.3581 | 0.1617 | 8.3726 | 2.0383 |
Left Sill | 0.1155 | 0.0515 | 7.4133 | 2.1807 |
Right Sill | 0.1187 | 0.0515 | 10.9220 | 2.0526 |
Glass Data of CSD-TB150 Sliding Door (Thermal Insulation)
Glass Data: 6mm HS (CAVS S1)#2 +12Ar +6-T-HST | |||||||
Visible Light | SHGC | SC | NFRC U-value W/m3k(Argon) | STC | |||
T% | R-out% | R-in% | Winter | Summer | |||
72 | 12 | 12 | 0.55 | 0.63 | 1.55 | 1.54 | 36 |
Benefit of CSD-TB150 Sliding Door (Thermal Insulation)
- Highly energy saving thanks to the exceptional thermal performance
- Modern design
- Ease of use and high functionality
- Exceptional sound insulation
- Increased static loads and functionality in case of severe weather conditions
- Exceptional quality with certified performances
- Ideal for wide spans
- High security level
Configuration of CSD-TB150 Sliding Door (Thermal Insulation)







